
Business Directory
Animal Care |
||
| Norway Veterinary Hospital | 10 Main St. | 743-6384 |
| Responsible Pet Care, Animal Shelter, Pawsibilities Thrift Shoppe | 132 Waterford Rd. | 743-8675 |
Antiques |
||
| Days Gone By | 434 Main St. | 739-2425 |
| Norm's Trash & Treasures | 501 Main St. | 890-7116 |
Arts & Culture |
||
| Art Moves Dance Studio | 13 Cottage St. | 743-5569 |
| Churchill Piano Studio | 481 Main St. | 743-2161 |
| Commons Art Collective | 447 Main St. | 743-9808 |
| Fare Share Commons | 443 Main St. | 743-9044 |
| Frost Farm Gallery | 272 Pikes Hill | 743-8041 |
| Norway Historical Society | 471 Main St. | 743-2128 |
| OHMPAA (Grange Hall performances) | 15 Whitman St. | 739-6200 |
| Steve Traficonte Photography | 413 Main St. | 743-9539 |
| Studio 227 | 448 Main St. | 743-0076 |
| Weary Club | 385 Main St. | |
| Western Maine Art Group at Matolcsy Arts Center | 480 Main St. | 739-6161 |
Automotive |
||
| Allen's Auto Sales | 24 Main St. | 743-8533 |
| Johnston's Auto & Radiator | 30 Main St. | 743-6948 |
| Lee Auto Care | 95 Main St. | 743-9975 |
| Norway Xpress Lube | 53 Main St. | 744-4004 |
| Paul's Auto & Towing | 67 Roberts Rd. | 743-9224 |
| Steve's Auto Sales & Service | 27 Main St. | 743-0900 |
| VIP Parts, Tires & Service | 85 Main St. | 743-5192 |
| Wiles Auto Body Shop | 8 Greenleaf Ave. | 743-8482 |
Bookstores |
||
| Books N Things | 430 Main St. | 739-6200 |
| Christian Science Reading Room | 440 Main St. | 743-2153 |
Churches |
||
| Christ Episcopal Church | 35 Paris St. | 743-6782 |
| First Universalist Church of Norway | 479 Main St. | 743-2828 |
| Norway Baptist Church | 12 Cottage St. | 743-5225 |
| Second Congregational Church | 205 Main St. | 743-6272 |
| St. Catherine of Sienna Church | 32 Paris St. | 743-2606 |
Communications |
||
| Advertiser Democrat | 1 Pikes Hill | 743-7011 |
| CompuNet | 306 Main St. | 743-8474 |
| Norway Paris Community TV Public Television | 445 Main St. | 743-7859 |
| Oxford Networks | 27 Fair St. | 739-2911 |
| Sun Journal | 429 Main St. | 743-9228 |
| WOXO Radio (country, ball games) | 243 Main St. | 743-5911 |
Community Services |
||
| Child Development Services Opportunities | 20 Paris St. | 743-9701 |
| Community Child Care Center | 16 Paris St. | 743-0368 |
| Healthy Oxford Hills | 181 Main St. | 743-1562 x776 |
| LINC Living Independent Network Corp. | 180 Main St. | 743-7400 |
| The Progress Center | 35 Cottage St. | 743-8049 |
Financial Services |
||
| All-Rite Accounting | 7 Greenleaf Ave. | 743-9485 |
| Austin Associates | 178 Main St. | 743-7777 |
| Damon Accounting | 444 Main St. | 743-8890 |
| Hoisington & Bean, CPA | 223 Main St. | 743-6771 |
| Key Bank | 369 Main St. | 743-6331 |
| Mark Akerberg, CPA | 310 Main St. | 739-2711 |
| New Horizon Capital Investment | 180 Main St. | 743-2240 |
| Norway Savings Bank | 261 Main St. | 743-7986 |
| Western Maine Mortgage | 290 Main St. | 739-2668 |
Funeral Services |
||
| Weston-Chandler Funeral Homes, Inc. | 230 Main St. | 743-2561 |
Golfing |
||
| Norway Country Club (serves lunch daily) | 310 Waterford Rd. | 743-9840 |
Graphic Design & Print Services |
||
| Creative Media | 329 Main St. | 739-2200 |
| Finest Signs | 1 Pikes Hill | 743-7011 |
| Grassroots Graphics | 290 Main St. | 743-5118 |
| Hot Colors (screen printing & design) | 21 Main St. | 743-6948 |
| Moose Pond Arts+Ecology | 450 Main St., Stu. 2 | 739-2409 |
| The Oxford Group | 1 Pikes Hill | 743-7011 |
Groceries & Gas |
||
| Cumberland Farms (gas) | 251 Main St. | 743-0365 |
| Fare Share Market Natural Foods Co-op | 443 Main St. | 743-9044 |
| Mallard Mart (gas) | 59 Paris St. | 739-6050 |
| The Lake Store | 14 Waterford Rd. | 743-6562 |
| Weltner's General Store (gas) | 102 Waterford Rd | 743-0600 |
Health & Fitness |
||
| Antonia Forsythe Massage | 39 Paris St. | 583-6179 |
| Astanga Yoga | 430 Main St., 3rd Fl. | 890-9917 |
| Center for Movement+Meditation (yoga and massage) | 430 Main St., 3rd Fl. | 890-9917 |
| Good Health Massage (Swedish, sports, neuromuscular) | 430 Main St., 3rd Fl. | 890-7823 |
| LisAnna's (massage, pedicure) | 7 Cottage St. | 743-7540 |
| Norway Farmers' Market | Thursdays, 12pm-6pm, in municipal parking lot behind Fare Share Co-op | 928-2187 |
| Opal Consulting | 172 Main St. | 743-5247 |
| Patricia Bennett, LMT | 332 Main St. | 744-0866 |
Healthcare |
||
| Beltone Hearing Aid Center | 29 Main St., Ste. 2 | 743-8747 |
| Blue Moon Midwives & Women's Health Services | 176 Main St. | 739-2800 |
| Brooks Cannone Chiropractic | 64 Paris St. | 743-8471 |
| Christopher Cifizzari, DDS | 15 Pearl St. | 743-2611 |
| Clare Clifford, CCC/SLP (speech-language pathology) | 21 Fair St. | 739-2439 |
| Common Ground Counseling | 235 Main St. | 739-2644 |
| Crooked River Counseling | 28 Winter St. | 743-1677 |
| Dr. Larry Farmer (optometry) | 39 Main St. | 743-7751 |
| Dr. Tere K. Porter (optometry) | 66 Paris St. | 743-6271 |
| Jule A. Peterson, PA, Psychotherapist | 28 Winter St. | 890-8779 |
| Knopp Chiropractic Health Center | 39 Paris St. | 743-2866 |
| Kryse S. Skye, LSW | 28 Winter St. | 739-2666 |
| Marjorie Howe Dentistry | 27 Green St. | 743-8786 |
| Medical Care Development | 245 Main St. | 743-6899 |
| Oxford Hills Dental Association | 232 Main St. | 743-8002 |
| Oxford Hills Family Practice | 34 Winter St. | 743-8031 |
| Pace Ambulance Service | 181 Main St. | 743-5933 |
| Rebecca Hardy LCSW, LSAC | 20 Paris St. | 743-9337 |
| Richard Bader Physical Therapy | 374 Main St. | 743-5493 |
| Richard Pollock LCSW | 15 Paris St. | 743-7833 |
| Ripley Medical Building | 193 Main St. | |
| Stephens Memorial Hospital | 181 Main St. | 743-5933 |
| Stephens Memorial Specialty Clinic (cardiology) | 199 Main St. | 743-5933 |
Home Improvement |
||
| Aubuchon Hardware | 138 Main St. | 743-5072 |
| DelVisco Painting & Wallpapering | 8 Fair St. | 739-2133 |
| Don Cash Millworks, Inc. (stairs, custom millwork) | 10 Tannery St. | 743-9046 |
| E R Truman Incorporated (plumbing & heating) | 164 Main St. | 743-5531 |
| Flander's Electric | 50 Beal St. | 743-6526 |
| JD Electric | 6 Fern St. | 743-7225 |
| Jerry's Carpentry & Painting | 493 Main St. | 527-2552 |
| Ken and Thom's Flooring | 27 Paris St. | 743-7293 |
| Norway Color Center | 250 Main St. | 743-8412 |
| Tim Durgin Construction Co. | 5 Walker Ave. | 743-0447 |
Insurance |
||
| Cross Insurance | 2 Main St. | 743-6554 |
| Goodwin's Insurance | 38 Paris St. | 743-8963 |
| Kim L Pelkey Insurance | 310 Lake Rd. | 743-7353 |
Land Trusts |
||
| Western Foothills Land Trust | 447 Main St. | 739-2124 |
Legal Services |
||
| Bruce Rood Law Office | 300 Main St. | 743-8711 |
| Dow's Law Office | 266 Main St. | 743-6351 |
| Law Office of Maurice Porter | 22 Waterford Rd. | 674-5220 |
| Tower Title | 266 Main St. | 743-6351 |
Lodging |
||
| Hillside Cottages | 279 Harrison Rd. | 744-0110 |
| Inn Town Motel | 58 Paris St. | 743-7706 |
Lodging (Near Norway) |
||
| Bear Mountain Inn | 364 Waterford Rd., Waterford | 583-4404 |
| Dew Drop Inn | 843 Paris Hill Rd., S. Paris | 743-5287 |
| Goodwins Motor Inn | 191 Main St., S. Paris | 743-5121 |
| King's Hill Inn | 56 King Hill Rd., S. Paris | 744-0204 |
| Mollyockett Motel | 1132 South Main St., Woodstock | 674-2345 |
| Papoose Pond Resort & Campground | 700 Norway Rd., Rte 118, Waterford | 583-4470 |
| The Cape Cottages | 105 Cape Rd., Otisfield | 539-4404 |
| The Lake House Inn | 686 Waterford Rd., Waterford | 583-4182 |
| Two Lakes Camping Area | Off Rte 26, Oxford | 539-4851 |
Marinas |
||
| Keller's Place | 295 Lake Rd. | 744-0200 |
| White's Marina | 93 Lake Rd. | 743-5586 |
Motorcycle & ATV |
||
| Brownie's Custom Cycles | 222 Waterford Rd. | 743-5469 |
| Ken's Yamaha | 78 Main St. | 743-8256 |
Municipal & Education |
||
| Guy E. Rowe, Elementary School | 217 Main St. | 743-5183 |
| Lake Pennesseewassee Park | 75 Waterford Rd. | 743-6651 |
| Norway Community Recreational Complex | Ballfields on Brown St. and Rec Drive | 743-6651 |
| Norway Memorial Library | 258 Main St. | 743-5309 |
| Norway Town Office | 19 Danforth St. | 743-6651 |
| Oxford Hills Comprehensive High School (OHCHS) | 256 Main St., S. Paris | 743-8914 |
| Town of Norway Recreation Park | 38 Cottage St. | 743-6651 |
Pharmacy |
||
| Ketner Pharmacy | 54 Fair St. | 743-8121 |
| Walgreen's Pharmacy | Corner of Paris and Fair St. | |
Photography |
||
| Moose Pond Arts+Ecology | 450 Main St., Stu. 2 | 739-2409 |
| Steve Traficonte Photography | 413 Main St. | 743-9539 |
Postal & Shipping |
||
| Goin' Postal | 231 Main St. | 744-0099 |
| HE Freight & Freight Management | 22 Waterford Rd. | 743-8200 |
| United States Post Office | 299 Main St. | 743-8341 |
Real Estate |
||
| Bisco Property Management | 229 Main St. | 743-5638 |
| Mainely Properties | 33 Fair St. | 743-7958 |
| Oxford Hills Realty | 478 Harrison Rd. | 743-6766 |
| Village Square Realty | 82 Main St. | 743-2338 |
Redemption & Waste Removal |
||
| Don's Redemption Center | 7 Cottage St. | 743-2405 |
| Harris Brothers, Etc. | 13 Water St. | 743-3891 |
| Plus 10 Redemption Center | Corner of Main and Tannery St. | 743-8311 |
Restaurants & Delis |
||
| Amato's | 32 Fair St. | 743-6194 |
| Ari's Pizza | 457 Main St. | 743-9566 |
| Boomers Restaurant | 107 Lake Rd. | 743-8434 |
| Café Nomad | 450 Main St. | 739-2249 |
| Charlie's Entertainment (nightly entertainment, bar) | 246 Main St. | 744-0123 |
| Dad's Place Variety & Deli | 61 Main St. | 743-7174 |
| Daybreak Café | 33 Fair St., Ste. A | 744-0559 |
| Fare Share Market ("grab and go" deli) | 443 Main St. | 743-9044 |
| Great Wall | 449 Main St. | 744-0888 |
| Michael's Dining and Lounge | 66 Main St. | 743-6800 |
| Taste of Eden Vegan Café | 238 Main St. | 739-6090 |
| The Brick Restaurant | 237 Main St. | 739-2851 |
| The Lake Store (deli) | 14 Waterford Rd. | 743-6562 |
| Tim Horton's | 60 Fair St. | 743-1957 |
| Woitko's — Talk of the Town | 15 Harrison Rd. | 743-7578 |
Salon, Barber & Tanning |
||
| Abiding Divine Family Hair Care | 94 Main St. | 744-0300 |
| Cottage Barber Shop | 327 Main St. | |
| Cut Loose | 8 Fair St. | 739-2377 |
| Ed's Barber Shop | 444 Main St. | 743-0076 |
| Hair & Company | 248 Main St. | 743-7932 |
| Hair It Is | 44 Fair St. | 743-1800 |
| Hair Plus Salon & Tanning | 41 Paris St. | 739-2887 |
| Klips Salon | 62 Paris St. | 743-6321 |
| LisAnna's (massage, pedicure) | 7 Cottage St. | 743-7540 |
| Nancy's Family Hair Styling & Tanning | 2 Beal St. | 743-8066 |
| Prime Cuts and Nails | 426 Main St. | 743-5078 |
| Signature Salon | 487 Main St. | 743-6464 |
| Snips | 436 Main St. | 739-2288 |
| Something Different | 44 Fair St. | 743-2808 |
| Tan-Tastic | 477 Main St. | 743-1919 |
| Tangles Hair Salon | 238 Main St. #2 | 743-3969 |
Specialty Shops & Services |
||
| 100 Aker Wood (art supplies) | 413 Main St. | 743-9539 |
| Bridal & Beyond | 29 Main St., Ste. 3 | 739-2429 |
| Clearwater Pools & Spas | 29 Main St., Ste. 1 | 744-0077 |
| Computer World | 274 Main St. | 743-7717 |
| H. Arnold Wood Turning | 24 Tucker St. | 743-6041 |
| L. F. Pike & Son (men's & women's apparel) | 339 Main St. | 743-6561 |
| L. M. Longley & Son (hardware) | 419 Main St. | 743-8924 |
| Lake Region Awards (trophies) | 31 Green St. | 743-7799 |
| Laney J's Custom Sewing (alterations) | 39 Paris St. | 743-8600 |
| Lucille's Designs (machine knitting) | 67 Roberts Rd. | 743-9052 |
| Main Street Furniture & Appliances | 313 Main St. | 743-5151 |
| Norway Gift Shop (cards, gifts) | 312 Main St. | 743-7842 |
| Norway Laundry & Dry Cleaning | 54 Paris St. | 743-2112 |
| Oxford Pine Products (wood working & furniture) | 24 Marston St. | 743-6612 |
| Primitive Porch (gifts) | 220 Main St. | 739-2810 |
| Rent-A-Center | 60 Paris St. | 743-0300 |
| Stephens Volunteer Services Thrift Shop | 8 Danforth St. | 743-5933 |
| The Dragon's Lair (games) | 273 Main St. | 739-2286 |
| The Irish Ewe (yarn & knitting) | 446 Main St. | 743-6263 |
| Twin Town Glass | 102 Main St. | 743-6478 |
| Village Gift Barn (gifts) | 273 Main St. | 743-6933 |
| Woodman's Sporting Goods (hunting & fishing) | 418 Main St. | 743-6602 |
Storage |
||
| Cottage Street Storage | 32 Cottage St. | 743-6097 |
Veterans Services |
||
| The American Legion Post #82 | 212 Main St. | 743-7294 |
